Scratch Kitchen · Drink Guide
Complete Cheddar's Scratch Kitchen beverage menu with exact prices and calories — cocktails, Texas margaritas, frozen swirls, mules, teas, lemonades, beer, wine & to-go drinks, all in one place.
Everything Cheddar's Scratch Kitchen pours, from first sip to last call
Cheddar's Scratch Kitchen offers one of the most well-rounded drink menus in casual dining. The Cheddar's cocktail menu features 17+ dine-in options — including their famous Texas Margarita, a rotating lineup of Texas Frozen Swirl cocktails, classic Moscow Mules, sangria, and the signature Cheddar's Painkiller. Non-alcoholic options include fresh-brewed iced teas, hand-crafted lemonades, Pepsi fountain drinks, and gallon-size beverages perfect for the whole table.
Cheddar's signature cocktail — rocks or frozen
Mango, Raspberry, Peach, Strawberry, Sangria
Fresh-brewed iced teas & hand-crafted lemonades with free refills
Iced tea or lemonade by the gallon — perfect for family dining
Premium margarita with top-shelf tequila
Coffee, Diet Coke, Coke Zero, Diet Dr. Pepper & more
All Cheddar's signature cocktails and margaritas are available for dine-in guests only. A limited selection of to-go beverages is available for takeout orders — see the To-Go Drinks section below. Gallon teas and lemonades are available for takeout as well.
Texas-inspired margaritas — Cheddar's most popular cocktail category
Cheddar's classic house margarita — crafted with tequila, triple sec & fresh lime. Available on the rocks or frozen.
Rocks: 340 Cal | Frozen: 400 CalA step up — made with premium top-shelf tequila. Available on the rocks, frozen, or with a sangria or strawberry swirl.
Rocks: 470 Cal | Frozen: 490 CalCheddar's highest-end margarita, made with Patrón tequila for a smooth, refined taste. Lowest-calorie margarita option.
230 CalA tropical twist on the classic margarita — island-inspired flavors that transport you to the beach.
470 Cal| Margarita | Price | Calories |
|---|---|---|
| Texas Margarita — Rocks House SignatureCheddar's most iconic drink — tequila, triple sec, fresh lime, on the rocks | $6.99 | 340 Cal |
| Texas Margarita — FrozenSame signature recipe blended frozen — smooth and icy | $6.99 | 400 Cal |
| Grande Top Shelf — Rocks PopularPremium tequila margarita, on the rocks — for those who want a quality upgrade | $9.99 | 470 Cal |
| Grande Top Shelf — FrozenTop-shelf blended margarita — rich, smooth, and perfectly chilled | $9.99 | 490 Cal |
| Grande Top Shelf — Frozen Sangria SwirlTop-shelf margarita with a red wine sangria swirl — stunning presentation | $9.99 | 480 Cal |
| Grande Top Shelf — Rocks Sangria SwirlRocks margarita with a sangria swirl for a wine-forward twist | $9.99 | 450 Cal |
| Grande Top Shelf — Frozen Strawberry SwirlPremium margarita blended with fresh strawberry swirl | $9.99 | 540 Cal |
| Grande Top Shelf — Rocks Strawberry SwirlRocks version with vibrant strawberry swirl mixed in | $9.99 | 510 Cal |
| Maui MargaritaTropical island-inspired margarita with exotic fruit flavors | $7.99 | 470 Cal |
| El Patrón Margarita Most PremiumCrafted with Patrón Silver tequila — smooth, refined, lowest-calorie margarita at just 230 Cal | $10.99 | 230 Cal |
Cheddar's signature frozen cocktail lineup — 5 flavors to choose from
Texas Frozen Swirl cocktails are one of Cheddar's most recognizable drink menu items. These blended frozen cocktails are available in multiple fruit flavors and are served in Cheddar's signature swirl style. Mango, Raspberry, and Peach are newer additions to the lineup.
New tropical mango frozen swirl cocktail — sweet, bold, and refreshing.
410 CalNew vibrant raspberry frozen swirl — tart, fruity, and beautifully colorful.
420 CalNew peach frozen swirl — sweet Georgia peach flavor in every sip.
420 CalThe classic Cheddar's frozen swirl — strawberry flavor that pairs perfectly with any meal.
420 CalWine-based frozen sangria swirl — lighter on the palate, slightly lower in calories.
390 Cal| Frozen Swirl | Price | Calories |
|---|---|---|
| Texas Frozen Swirl Mango New | $7.49 | 410 Cal |
| Texas Frozen Swirl Raspberry New | $7.49 | 420 Cal |
| Texas Frozen Swirl Peach New | $7.49 | 420 Cal |
| Texas Frozen Swirl Strawberry Classic | $7.49 | 420 Cal |
| Texas Frozen Swirl Sangria | $7.49 | 390 Cal |
Classic Moscow Mule and a tropical twist — served in signature copper mugs
| Cocktail | Price | Calories |
|---|---|---|
| Classic Mule Lowest Cal CocktailVodka, ginger beer & fresh lime juice — served in a classic copper mug. At just 130 calories, the lightest alcoholic cocktail on the Cheddar's drink menu. | $7.99 | 130 Cal |
| Coconut Pineapple MuleA tropical spin on the classic mule — coconut rum, pineapple juice, and ginger beer. Sweet and refreshing. | $7.99 | 160 Cal |
If you're watching calories but still want a cocktail, the Classic Mule at just 130 calories and zero sodium is your best choice on the entire Cheddar's drink menu. It pairs well with lighter entrées like Lemon Pepper Chicken or Grilled Salmon.
Handcrafted specialty cocktails — Painkiller, Island Tiki, Sangria, Long Island & more
Cheddar's tropical signature — rum, coconut cream, pineapple & orange juice. Also available as a to-go cocktail.
350 CalA fruity, exotic tiki-style cocktail with island-inspired layers of flavor — perfect for warm weather dining.
230 CalLight, refreshing Spanish-style red wine sangria — one of the lower-calorie cocktail options on the menu.
170 CalA Southern classic with a kick — sweet tea spiked with bourbon for a familiar, comforting cocktail.
230 CalThe classic five-spirit cocktail — vodka, rum, gin, triple sec & tequila topped with a cola splash.
230 CalA refreshing limited-time frozen watermelon margarita swirl — sweet, icy, and irresistible.
430 CalAbsolut Watermelon vodka blended into a margarita-style cocktail — limited seasonal offering.
250 Cal| Cocktail | Price | Calories |
|---|---|---|
| Presidente SangriaLight Spanish-style red wine sangria — refreshing and lower in calories | $7.99 | 170 Cal |
| Island TikiExotic tiki-style fruity cocktail — layers of tropical rum-based flavors | $8.99 | 230 Cal |
| Cheddar's Long Island Iced TeaFive-spirit classic cocktail finished with a cola splash | $6.99 | 230 Cal |
| Texas Sweet TeaSouthern sweet tea with a bourbon kick — a Cheddar's comfort cocktail | $6.99 | 230 Cal |
| Absolut® Watermelon Vodkarita Limited TimeSeasonal Absolut Watermelon vodka margarita — refreshing and fruity | $6.99 | 250 Cal |
| Cheddar's Painkiller House SpecialRum, coconut cream, pineapple & orange juice — tropical signature drink | $8.99 | 350 Cal |
| Watermelon Margarita Swirl Limited TimeFrozen watermelon margarita swirl — sweet, icy and seasonal | $6.99 | 430 Cal |
Fresh-brewed iced teas and hand-crafted lemonades — 5 flavors each, $2.99
All Cheddar's non-alcoholic beverages — iced teas, lemonades, and fountain sodas — come with free refills throughout your dine-in visit. Gallon-size versions are available for $5.79 and are perfect for the whole table or to-go orders.
| Beverage | Price | Calories |
|---|---|---|
| Iced Tea — Sweet Most PopularClassic fresh-brewed Southern sweet tea — free refills, pairs with every Cheddar's entrée | $2.99 | 140 Cal |
| Iced Tea — PeachSweet tea infused with ripe peach flavor — a fan-favorite seasonal variation | $2.99 | 200 Cal |
| Iced Tea — RaspberryFresh-brewed black tea with a sweet raspberry twist | $2.99 | 200 Cal |
| Iced Tea — StrawberryFreshly brewed tea with natural strawberry flavor | $2.99 | 200 Cal |
| Iced Tea — MangoTropical mango-flavored fresh-brewed iced tea | $2.99 | 200 Cal |
| Hand-Crafted Lemonade — Classic PopularFreshly squeezed lemonade, made by hand — tart, sweet and refreshing | $2.99 | 120 Cal |
| Hand-Crafted Lemonade — RaspberryClassic lemonade blended with fresh raspberry — a Cheddar's staple | $2.99 | 160 Cal |
| Hand-Crafted Lemonade — StrawberryFreshly made lemonade with real strawberry — sweet and vibrant | $2.99 | 180 Cal |
| Gallon Iced Tea (Sweet) Family SizeA full gallon of Cheddar's fresh-brewed sweet tea — perfect for the whole table or takeout | $5.79 | 1,470 Cal |
| Gallon Iced Tea — Peach / Mango / Strawberry / RaspberryGallon of flavored iced tea — great for family bundles and to-go orders | $5.79 | 1,850–1,890 Cal |
| Gallon Lemonade — Classic Family SizeA full gallon of hand-crafted classic lemonade — ideal alongside any family bundle | $5.79 | 1,320 Cal |
| Gallon Lemonade — Strawberry / RaspberryGallon of flavored hand-crafted lemonade for the whole group | $5.79 | 1,690 Cal |
Pepsi fountain beverages — $2.99 with free refills, including zero-calorie options
| Beverage | Price | Calories (12 fl. oz.) |
|---|---|---|
| CoffeeHot brewed coffee — complimentary after your meal at most locations | $2.99 | 0 Cal |
| Coke Zero Sugar Zero Cal | $2.99 | 0 Cal |
| Diet Coke Zero Cal | $2.99 | 0 Cal |
| Diet Dr. Pepper Zero Cal | $2.99 | 0 Cal |
| Coca-Cola Popular | $2.99 | 140 Cal |
| Sprite | $2.99 | 140 Cal |
| Dr. Pepper | $2.99 | 150 Cal |
| Barq's Root Beer | $2.99 | 160 Cal |
| Fanta Orange | $2.99 | 160 Cal |
Light and regular bottled beers — available dine-in and to-go
| Beer Type | Price | Calories |
|---|---|---|
| Beer, Light — 12 fl. oz.Light beer options — lower calories, perfect alongside any Cheddar's entrée | $4.99 | 100 Cal |
| Beer, Light — 16 fl. oz. | $4.99+ | 140 Cal |
| Beer, Light — 23 fl. oz. | $4.99+ | 200 Cal |
| Beer, Regular — 12 fl. oz. PopularFull-flavor regular beer options — ask your server for current selection | $4.99+ | 150 Cal |
| Beer, Regular — 16 fl. oz. | $4.99+ | 200 Cal |
| Beer, Regular — 23 fl. oz. | $4.99+ | 290 Cal |
| Hard Cider — 12 fl. oz.Crisp, refreshing hard cider — a lighter alternative to beer | $4.99+ | 200 Cal |
Red, white, sparkling & sweet wines — available by the glass or bottle
| Wine | Price (Glass/Bottle) | Calories |
|---|---|---|
| Red Wine — 6 oz. GlassFull-bodied red wine — pairs well with Cheddar's steaks and ribs | Ask server | 160 Cal |
| Red Wine — BottleFull bottle of house red wine for the table | Ask server | 660 Cal |
| White Wine — 6 oz. Glass PopularCrisp white wine — a natural pairing with Cheddar's seafood and chicken dishes | Ask server | 150 Cal |
| White Wine — Bottle | Ask server | 630 Cal |
| Sweet White / Blush — 6 oz. GlassLight, slightly sweet white or rosé — approachable and crowd-pleasing | Ask server | 150 Cal |
| Sweet White / Blush — Bottle | Ask server | 640 Cal |
| Sparkling Wine — Split (small bottle)Mini bottle of sparkling wine — perfect for celebrations and special occasions | Ask server | 160 Cal |
Take your favorite Cheddar's beverages home — limited selection available for takeout
| To-Go Drink | Price | Calories |
|---|---|---|
| Bottled Beer PopularSelection of bottled beers available for takeout orders — ask your server for current brands | $4.99 | 100–290 Cal |
| Cheddar's Painkiller (To-Go) SignatureCheddar's famous tropical cocktail — rum, coconut, pineapple & orange, packaged to go | $7.49 | 350 Cal |
| Texas Margarita (To-Go)Cheddar's signature Texas Margarita available in a sealed to-go cup | $6.99 | 340 Cal |
| Gallon Iced Tea (To-Go)Full gallon of fresh-brewed iced tea — sweet, peach, mango, raspberry or strawberry | $5.79 | 1,470–1,890 Cal |
| Gallon Lemonade (To-Go)Full gallon of hand-crafted classic or flavored lemonade for takeout | $5.79 | 1,320–1,690 Cal |
Kid-sized beverages — milk, juice and smaller fountain drinks
| Kids Drink | Price | Calories (8 fl. oz.) |
|---|---|---|
| Kid's Milk (2%) Healthy PickCold 2% milk — a nutritious choice alongside any kids meal at Cheddar's | Included | 120 Cal |
| Kid's Apple Juice100% apple juice — sweet and natural for younger diners | Included | 110 Cal |
| Kid's Coca-Cola Kids Size | Included | 90 Cal |
| Kid's Coke Zero Sugar Zero Cal | Included | 0 Cal |
| Kid's Diet Coke Zero Cal | Included | 0 Cal |
| Kid's Dr. Pepper | Included | 100 Cal |
| Kid's Diet Dr. Pepper Zero Cal | Included | 0 Cal |
| Kid's Barq's Root Beer | Included | 110 Cal |
| Kid's Fanta Orange | Included | 110 Cal |
| Kid's Sprite | Included | 90 Cal |
Get the most out of Cheddar's beverage selection with these smart picks
The Texas Margarita at $6.99 is Cheddar's most iconic drink at the most accessible price. It's available on the rocks or frozen and pairs with virtually any entrée on the menu.
The Classic Mule (130 Cal) is the lightest alcoholic option. If you prefer a non-alcoholic choice, coffee or any zero-calorie diet soda is the obvious answer.
The El Patrón Margarita at $10.99 is made with Patrón Silver — the smoothest, cleanest tasting margarita on the menu. At just 230 calories it's also surprisingly light.
Order a Gallon Iced Tea or Gallon Lemonade for $5.79 to share. These pair perfectly with Cheddar's Family Bundle orders and are available for dine-in or takeout.
The Texas Frozen Swirl cocktails ($7.49) are Cheddar's most visually impressive drinks — available in Mango, Raspberry, Peach, Strawberry, and Sangria flavors.
Only a few drinks are available to-go — Bottled Beer ($4.99), Painkiller ($7.49), and Texas Margarita ($6.99). Gallon teas and lemonades are also available for takeout.
Complete guides for food, nutrition, and dietary needs at Cheddar's Scratch Kitchen
All 17 categories — appetizers, chicken, steaks, seafood, comfort food, family bundles, cocktails & more with exact prices.
Official calorie, protein, fat, sodium & carb counts for every item — including the full drink and cocktail nutrition breakdown.
27+ gluten-sensitive items with prices and calories — salads, chicken, steaks, seafood, burgers & sides safe for GF dining.
Find your nearest Cheddar's Scratch Kitchen — hours, contact info, and ordering options across 170+ US locations.
Common questions about Cheddar's Scratch Kitchen beverages and cocktails