Scratch Kitchen · 2026 Guide
Complete Cheddar's Scratch Kitchen nutritional information — calories, protein, fat, sodium, carbs & sugar for every menu item. Sourced from Cheddar's official nutrition guide.
Understanding macros across the full Cheddar's menu
All nutritional data on this page is sourced from Cheddar's Scratch Kitchen's official Nutrition Guide PDF published at media.cheddars.com. Due to the handcrafted nature of menu items, variations between reported and actual nutrition may occur. For the most current data, download the official PDF at cheddars.com/nutritional-info or call 1-888-642-7336. Based on a 2,000 calorie daily diet.
Sweet Baby Carrots — lightest side on the entire Cheddar's menu
Lemon Pepper Chicken — 68g protein, only 12g fat
Lemon Pepper Chicken — best protein-to-calorie ratio
All 14 homestyle sides start at $2.99 with generous portions
New Orleans Pasta — highest sodium entrée on the menu
Hot Fudge Cake Sundae — most indulgent dessert option
The Cheddar's Scratch Kitchen nutrition menu covers a wide caloric range — from the ultra-light Sweet Baby Carrots (35 Cal) to the indulgent Hot Fudge Cake Sundae (2,510 Cal). Most Cheddar's entrées fall between 500–1,600 calories, with protein levels ranging from 22g (small steak) to 121g (full rack of ribs). Sodium is notably high in many items — the New Orleans Pasta contains 4,380mg, which is nearly double the daily recommended intake of 2,300mg.
Cheddar's starters full calorie & macro breakdown
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| Honey Butter Croissants (2) Lower Cal | 440 | 28g | 12g | 2.5g | 0mg | 7g | 250mg | 40g | 2g | 9g |
| Buffalo Popcorn Shrimp | 650 | 49g | 7g | <1g | 210mg | 22g | 1,700mg | 32g | 0g | 4g |
| Chips & Homemade Queso Popular | 1,030 | 62g | 25g | 1g | 110mg | 30g | 2,080mg | 84g | 9g | 9g |
| Santa Fe Spinach Dip High Sodium | 1,300 | 85g | 39g | 2g | 170mg | 41g | 2,410mg | 98g | 13g | 16g |
| Wisconsin Cheese Bites | 1,200 | 89g | 38g | 1.5g | 180mg | 52g | 3,160mg | 49g | 5g | <1g |
| Cheddar's Trio Sampler Highest Cal | 2,360 | 154g | 58g | 3g | 400mg | 106g | 4,410mg | 139g | 15g | 29g |
| Cheddar's Cheese Fries | 2,310 | 130g | 42g | 2g | 145mg | 68g | 5,530mg | 216g | 29g | 3g |
| * All appetizer nutritionals sourced from Cheddar's official nutrition guide. Sides not included unless noted. | ||||||||||
Honey Butter Croissants (2 pieces) — At just 440 calories with no cholesterol, they're the lightest starter. Remember, dine-in guests receive them complimentary, so every extra basket you order is $1.99.
Fresh options with full macro breakdown
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| House Salad (no dressing) Light | 140 | 9g | 4g | 0g | 75mg | 7g | 210mg | 9g | 3g | 3g |
| Caesar Salad (side) | 290 | 26g | 7g | 0g | 30mg | 8g | 810mg | 9g | 2g | 3g |
| Grilled Chicken Pecan Salad GFBest Protein | 620 | 38g | 13g | 0.5g | 160mg | 55g | 1,190mg | 20g | 9g | 7g |
| Crispy Chicken Tender Salad Popular | 750 | 45g | 15g | 1g | 170mg | 58g | 1,000mg | 32g | 6g | 6g |
| Caesar Pasta Salad — Chicken GF | 860 | 52g | 12g | 0g | 160mg | 51g | 2,240mg | 49g | 6g | 8g |
| Caesar Pasta Salad — Salmon GF | 940 | 63g | 14g | 0g | 120mg | 43g | 1,690mg | 51g | 6g | 8g |
| Baked Potato Soup — Cup | 330 | 22g | 11g | 0g | 40mg | 9g | 1,280mg | 23g | 2g | 3g |
| Baked Potato Soup — Bowl | 570 | 38g | 20g | 1g | 70mg | 14g | 2,250mg | 42g | 3g | 5g |
| Dressing (1.75 fl. oz.) | Calories | Total Fat | Sat. Fat | Cholesterol | Protein | Sodium | Carbs | Sugars |
|---|---|---|---|---|---|---|---|---|
| Balsamic Vinaigrette Lightest | 110 | 8g | 1g | 0mg | 0g | 340mg | 8g | 8g |
| Homemade Ranch | 220 | 23g | 3.5g | 20mg | 1g | 470mg | 2g | 2g |
| Honey Mustard | 210 | 19g | 3g | 15mg | 1g | 310mg | 12g | 10g |
| Chunky Blue Cheese | 280 | 29g | 6g | 30mg | 3g | 430mg | 2g | 1g |
| Honey Lime | 260 | 23g | 3.5g | 20mg | <1g | 240mg | 16g | 15g |
| Thousand Island | 260 | 24g | 3.5g | 20mg | 0g | 340mg | 9g | 9g |
Full calorie & macro breakdown for all Cheddar's chicken dishes
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| Lemon Pepper Chicken GFBest Choice | 520 | 12g | 4.5g | 0g | 220mg | 68g | 2,340mg | 35g | <1g | 2g |
| Key West Chicken & Shrimp GFTop Pick | 550 | 10g | 4g | 0g | 205mg | 49g | 2,460mg | 65g | 3g | 35g |
| Homemade Chicken Pot Pie Iconic | 940 | 51g | 30g | 0.5g | 140mg | 60g | 2,250mg | 59g | 4g | 10g |
| Chicken Tender Platter — Classic #1 Seller | 1,050 | 65g | 10g | 0g | 210mg | 72g | 1,350mg | 48g | 3g | 13g |
| Chicken Tender Platter — Buffalo | 1,180 | 79g | 15g | 0.5g | 220mg | 72g | 2,140mg | 43g | 2g | 7g |
| Chicken Tender Platter — Honey Hot | 1,250 | 70g | 11g | 0.5g | 220mg | 72g | 2,490mg | 84g | 2g | 42g |
| Country Fried Chicken — Single | 610 | 30g | 7g | 0g | 95mg | 40g | 1,770mg | 44g | 2g | 5g |
| Country Fried Chicken — Double | 1,030 | 53g | 11g | 0g | 185mg | 74g | 3,020mg | 64g | 3g | 6g |
| Dijon Chicken & Mushrooms GF | 1,060 | 59g | 16g | 0g | 245mg | 71g | 3,980mg | 60g | 2g | 28g |
| Grilled Chicken Alfredo High Fat | 1,550 | 98g | 51g | 2.5g | 305mg | 66g | 2,290mg | 103g | 7g | 12g |
Hearty homestyle dishes — calorie & macro breakdown
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| Homemade Chicken Pot Pie #1 Comfort | 940 | 51g | 30g | 0.5g | 140mg | 60g | 2,250mg | 59g | 4g | 10g |
| Country Fried Chicken — Single | 610 | 30g | 7g | 0g | 95mg | 40g | 1,770mg | 44g | 2g | 5g |
| Country Fried Steak | 1,030 | 60g | 13g | 0g | 85mg | 48g | 2,040mg | 76g | 5g | 5g |
| New Orleans Pasta High Sodium | 1,540 | 87g | 40g | 1.5g | 350mg | 79g | 4,380mg | 112g | 8g | 19g |
Complete macro info for Cheddar's premium proteins
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 oz. Top Sirloin Steak GFLeanest | 250 | 18g | 7g | 1g | 85mg | 22g | 480mg | 0g | 0g | 0g |
| 8 oz. Top Sirloin Steak GF | 330 | 23g | 9g | 1g | 115mg | 30g | 640mg | <1g | 0g | 0g |
| Baby Back Ribs — Half Rack GFSignature | 810 | 57g | 20g | 0g | 220mg | 61g | 1,400mg | 11g | 0g | 9g |
| Baby Back Ribs — Full Rack GF | 1,630 | 113g | 41g | 1g | 440mg | 121g | 2,790mg | 22g | <1g | 17g |
| 14 oz. Ribeye Steak GFBest Steak | 890 | 61g | 23g | 2g | 240mg | 78g | 1,000mg | 6g | 0g | 0g |
| Country Fried Steak | 1,030 | 60g | 13g | 0g | 85mg | 48g | 2,040mg | 76g | 5g | 5g |
The 6 oz. Top Sirloin at just 250 calories with zero carbs is the leanest protein option at Cheddar's — excellent for low-carb or keto diets. The Full Rack of Baby Back Ribs delivers an impressive 121g of protein but also 2,790mg of sodium.
Cheddar's fish & shrimp entrée nutrition breakdown
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| Grilled White Fish — Lemon Pepper GFLightest | 490 | 15g | 5g | 0g | 190mg | 52g | 1,650mg | 34g | <1g | 1g |
| Grilled White Fish — Blackened GF | 510 | 15g | 5g | 0g | 190mg | 53g | 2,190mg | 36g | 2g | 1g |
| 5 oz. Grilled Salmon GF | 440 | 20g | 5g | 0g | 75mg | 29g | 1,060mg | 33g | <1g | <1g |
| 8 oz. Grilled Salmon GFPopular | 590 | 30g | 7g | 0g | 120mg | 44g | 1,260mg | 33g | <1g | 1g |
| 8 oz. Grilled Salmon — Bourbon Glazed | 750 | 31g | 8g | 0g | 120mg | 45g | 1,850mg | 70g | 1g | 35g |
| Cornmeal White Fish Platter | 1,080 | 79g | 13g | 0.5g | 120mg | 43g | 2,330mg | 63g | 4g | 6g |
| Coconut Shrimp Dinner | 770 | 47g | 11g | 0g | 140mg | 25g | 1,420mg | 60g | 5g | 17g |
| Grilled Shrimp Alfredo High Fat | 1,610 | 101g | 53g | 3g | 480mg | 73g | 2,670mg | 105g | 9g | 13g |
Cheddar's combo plates full macro breakdown
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 oz. Top Sirloin & Grilled Shrimp GFLightest Combo | 560 | 24g | 10g | 1g | 180mg | 38g | 1,770mg | 49g | 1g | 27g |
| 6 oz. Top Sirloin & Coconut Shrimp GF | 690 | 44g | 14g | 1g | 160mg | 35g | 1,230mg | 38g | 3g | 16g |
| Half Rack of Ribs & Grilled Shrimp GF | 1,120 | 62g | 23g | 0.5g | 315mg | 76g | 2,690mg | 59g | 2g | 35g |
| Half Rack of Ribs & Coconut Shrimp | 1,250 | 83g | 27g | 0.5g | 290mg | 73g | 2,140mg | 49g | 3g | 24g |
| Chicken Tenders & Grilled Shrimp Popular | 1,240 | 63g | 12g | 0.5g | 270mg | 74g | 2,590mg | 96g | 4g | 39g |
| Half Rack of Ribs & Chicken Tenders Best Combo | 1,540 | 104g | 28g | 1g | 355mg | 104g | 2,350mg | 45g | 2g | 21g |
| 6 oz. Top Sirloin & Ribs GF | 1,070 | 75g | 28g | 1.5g | 310mg | 83g | 1,880mg | 11g | <1g | 9g |
| 6 oz. Top Sirloin & Chicken Tenders | 980 | 65g | 15g | 1g | 220mg | 66g | 1,430mg | 34g | 2g | 12g |
Full calorie & macro data for Cheddar's half-pound burgers & sandwiches
| Menu Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| The Original Burger GF no bunLightest Burger | 700 | 38g | 14g | 1.5g | 115mg | 41g | 1,650mg | 45g | 3g | 7g |
| The Original Burger w/ Cheddar Cheese GF no bun | 780 | 45g | 18g | 2g | 135mg | 46g | 1,790mg | 46g | 3g | 8g |
| Smokehouse Burger GF no bun | 1,000 | 52g | 20g | 2g | 155mg | 52g | 2,900mg | 77g | 2g | 35g |
| Bacon Cheeseburger GF no bunPopular | 1,050 | 66g | 27g | 2g | 190mg | 63g | 2,640mg | 47g | 3g | 8g |
| Buttermilk Fried Chicken Sandwich | 940 | 55g | 15g | 0.5g | 115mg | 48g | 2,080mg | 64g | 3g | 8g |
| Monte Cristo Signature | 1,460 | 85g | 19g | 0g | 95mg | 44g | 3,090mg | 132g | 8g | 46g |
| Buffalo Chicken Wrapper — Grilled High Sodium | 1,520 | 92g | 26g | 1g | 315mg | 91g | 5,090mg | 83g | 5g | 9g |
| Buffalo Chicken Wrapper — Fried | 1,830 | 120g | 29g | 1g | 255mg | 83g | 4,300mg | 109g | 6g | 9g |
The Grilled Buffalo Chicken Wrapper contains 5,090mg of sodium — more than double the FDA recommended daily intake of 2,300mg. If you're watching sodium, opt for the Original Burger (1,650mg sodium) instead.
All 16 sides — complete calorie & macro breakdown
| Side Item | Calories | Total Fat | Sat. Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|
| Sweet Baby Carrots GFLowest Cal | 35 | 0g | 0g | 0mg | <1g | 75mg | 9g | 3g | 6g |
| Southern Green Beans GF | 60 | 3g | 1g | <5mg | <1g | 190mg | 8g | 2g | 4g |
| Fresh Steamed Broccoli GF | 100 | 8g | 3.5g | 0mg | 3g | 105mg | 6g | 3g | 2g |
| Buttered Off-the-Cob Corn GF | 110 | 2.5g | 0.5g | 0mg | 4g | 80mg | 22g | 2g | 8g |
| Seasoned Rice GF | 150 | 4g | 2g | 0mg | 2g | 600mg | 26g | <1g | <1g |
| Idaho Mashed Potatoes GF | 160 | 8g | 3.5g | 0mg | 3g | 360mg | 19g | 2g | 2g |
| Freshly Made Coleslaw GF | 170 | 13g | 2g | 10mg | <1g | 200mg | 14g | 1g | 12g |
| Broccoli Cheese Casserole | 220 | 14g | 8g | 40mg | 9g | 640mg | 16g | 2g | 2g |
| Red Beans & Rice GF | 230 | 6g | 2.5g | 10mg | 9g | 960mg | 34g | 5g | 4g |
| Loaded Baked Potato GF | 430 | 22g | 11g | 35mg | 10g | 720mg | 51g | 5g | 4g |
| French Fries | 460 | 22g | 3.5g | 0mg | 6g | 1,000mg | 61g | 8g | <1g |
| Loaded Baked Potato w/ Bacon GF | 540 | 29g | 14g | 45mg | 18g | 1,340mg | 51g | 5g | 5g |
| Cheese & Bacon Mashed Potatoes GF | 350 | 23g | 10g | 30mg | 16g | 1,120mg | 20g | 2g | 2g |
| Cheese & Bacon French Fries | 650 | 36g | 10g | 30mg | 19g | 1,760mg | 62g | 8g | <1g |
Cheddar's kids meals complete calorie & macro breakdown
| Kids Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| Kids Grilled Chicken Healthiest | 280 | 6g | 2.5g | 0g | 110mg | 34g | 1,250mg | 21g | <1g | <1g |
| Kids Grilled Cheese | 420 | 24g | 12g | 0g | 35mg | 13g | 990mg | 35g | 1g | 4g |
| Kids Coconut Shrimp | 440 | 26g | 6g | 0g | 70mg | 13g | 750mg | 38g | 3g | 16g |
| Kids Junior Burger | 450 | 26g | 10g | 1g | 65mg | 23g | 980mg | 29g | <1g | 4g |
| Kids Chicken Tenders Kids Fav | 630 | 42g | 7g | 0g | 135mg | 44g | 1,050mg | 18g | <1g | 2g |
| Kids BBQ Chicken | 390 | 7g | 2.5g | 0g | 110mg | 34g | 1,920mg | 48g | <1g | 25g |
| Kids Penne Pasta Alfredo | 700 | 46g | 24g | 1g | 95mg | 16g | 770mg | 55g | 3g | 6g |
Cheddar's sweet endings — full calorie & sugar breakdown
| Dessert Item | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Protein | Sodium | Total Carbs | Fiber | Sugars |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic Cheesecake Lightest Dessert | 760 | 42g | 26g | 1.5g | 155mg | 12g | 450mg | 85g | 2g | 70g |
| Cheddar's Legendary Monster Cookie Fan Fav | 1,390 | 77g | 42g | 1.5g | 160mg | 16g | 760mg | 157g | 6g | 115g |
| Hot Fudge Cake Sundae Most Indulgent | 2,510 | 116g | 56g | 2.5g | 240mg | 23g | 2,000mg | 351g | 12g | 275g |
eClub members receive a free dessert on their birthday AND half-birthday. The Classic Cheesecake (760 Cal) is the smartest choice if you're calorie-conscious. The Hot Fudge Cake Sundae at 2,510 calories contains a staggering 275g of sugar — enjoy it as a shared treat!
Beverages, cocktails & margaritas full calorie info
| Beverage | Calories | Sodium | Total Carbs | Sugars |
|---|---|---|---|---|
| Coffee Zero Cal | 0 | 0mg | 0g | 0g |
| Coke Zero / Diet Coke / Diet Dr. Pepper | 0 | 40mg | 0g | 0g |
| Hand-Crafted Lemonade — Traditional | 120 | 25mg | 30g | 28g |
| Sweet Iced Tea | 140 | 10mg | 36g | 35g |
| Coca-Cola (12 fl. oz.) | 140 | 45mg | 39g | 39g |
| Sprite / Dr. Pepper (12 fl. oz.) | 140–150 | 60–65mg | 38–40g | 38–40g |
| Peach / Mango / Raspberry Iced Tea | 200 | 15–30mg | 50–51g | 48–49g |
| Hand-Crafted Lemonade — Strawberry | 180 | 25mg | 44g | 41g |
| Gallon Sweet Iced Tea | 1,470 | 115mg | 381g | 369g |
| Gallon Lemonade | 1,320 | 260mg | 316g | 303g |
| Cocktail | Calories | Sodium | Total Carbs | Sugars |
|---|---|---|---|---|
| Classic Mule Lowest Cal Cocktail | 130 | 0mg | 13g | 12g |
| Coconut Pineapple Mule | 160 | 5mg | 27g | 25g |
| Presidente Sangria | 170 | 10mg | 28g | 17g |
| El Patrón Margarita | 230 | 5mg | 21g | 20g |
| Island Tiki / Long Island / Texas Sweet Tea | 230 | 10–15mg | 30–35g | 28–32g |
| Texas Margarita — Rocks | 340 | 15mg | 51g | 48g |
| Cheddar's Painkiller House Special | 350 | 45mg | 49g | 43g |
| Texas Frozen Swirl — Sangria | 390 | 25mg | 53g | 47g |
| Texas Frozen Swirl — Strawberry/Peach/Raspberry | 420 | 35mg | 62g | 58g |
| Grande Top Shelf Margarita — Rocks | 470 | 20mg | 79g | 73g |
| Maui Margarita | 470 | 55mg | 79g | 74g |
Dietitian-style picks for healthy dining at Cheddar's Scratch Kitchen
Best protein-to-calorie ratio on the entire menu. Grilled, not fried. Pair with Sweet Baby Carrots (35 Cal) and Southern Green Beans (60 Cal) for a sub-700 calorie full meal.
Low in fat (10g), high in protein (49g). The pineapple pico de gallo keeps carbs natural. Great gluten-sensitive option.
Zero carbs, zero sugar, minimal sodium (480mg). Best option for keto or low-carb diners at Cheddar's.
Rich in omega-3 fatty acids. At 590 calories with only 1g sugar and relatively low sodium (1,260mg), it's one of Cheddar's most balanced entrée options.
High protein, high fiber (9g), and only 20g net carbs. Order dressing on the side to control the 370-calorie honey mustard portion.
Contains over double the FDA's daily recommended sodium (2,300mg) in a single dish. Very high in total fat (92g) as well. Occasional treat, not a regular order.
The sugar content alone (275g) is roughly 68 teaspoons. Best shared between 3–4 people as a celebration dessert.
Despite sounding "light," the Alfredo sauce adds enormous fat (98g, 51g saturated) — over 3x the AHA's recommended daily saturated fat intake.
The highest-sodium entrée on the Cheddar's menu. Even with 79g of protein and 1,540 calories, the sodium load is nearly double the daily limit.
At 2,360 calories before your main course arrives, this appetizer sampler contains a full day's worth of calories. Share between a table of 4–6 people maximum.
How to eat smart while enjoying Cheddar's Scratch Kitchen menu
Swap French Fries (460 Cal, 1,000mg sodium) for Sweet Baby Carrots (35 Cal, 75mg sodium) or Southern Green Beans (60 Cal) to save 400+ calories per side.
Grilled White Fish (490 Cal) vs Cornmeal White Fish Platter (1,080 Cal) — same fish, 590 fewer calories just by skipping the breading.
Honey Mustard dressing per serving adds 370 calories. Order it on the side and dip, not pour — save 200–300 calories easily on any salad from the Cheddar's nutrition menu.
Many Cheddar's items exceed the 2,300mg daily limit in a single dish. Stick to grilled proteins with vegetable sides and request sauces separately to keep sodium in check.
For maximum protein: Full Rack Ribs (121g), Chicken Tender Platter (72g), Lemon Pepper Chicken (68g), and New Orleans Pasta (79g) lead the Cheddar's menu for protein density.
Request the gluten-sensitive menu and inform your server of dietary needs. Stick to grilled proteins, plain sides (broccoli, carrots, rice, green beans) and verify all sauces are GF.
Adults can order from the kids menu too. Kids Grilled Chicken (280 Cal) with a side salad makes a surprisingly balanced 450–500 calorie meal at Cheddar's.
Cheddar's desserts are generously sized. The Legendary Monster Cookie (1,390 Cal) easily serves 2–3 people. Splitting desserts is the best way to enjoy without overdoing it.
Frequently asked nutrition questions about Cheddar's Scratch Kitchen